Five to Follow
The competition will start on Wednesday, 30th March 2011, commencement of the turf flat racing season, and finish on Saturday, 31st December 2011 and includes All Weather and National Hunt races during this period.
If you wish to participate you need to select three older horses and two 2 or 3 year olds from the Horses In Training list at College Farm Stables. The competition will be run on a points basis for win and placed horses.
- 10 points for 1st place
- 6 points for 2nd place
- 4 points for 3rd place
- 2 points for 4th place
If one of your horses leaves College Farm Stables before 30th March 2011 you will be able to select a replacement. If any horse leaves after this date, only points from runs for our stable will count.
- 1st prize - Five To Follow Trophy for 12 months, and 60% of stake money
- 2nd prize - 30% of stake money
- 3rd prize - 10% of stake money
Results will be displayed on this page throughout the year.
GOOD LUCK !!
FINAL RESULTS - FIVE TO FOLLOW - 2011
We are pleased to announce that the Winner of the Five To Follow Competition 2011 is MRS MARY PECK with 68 points.
1st - Mary Peck - 68 points
2nd - Christine Dunnett - 64 points
3rd - Adrian Tuddenham - 62 points
Full results :
| PECK Mary - 1 | 68 | 1 |
| DUNNETT Christine - 1 | 64 | 2 |
| TUDDENHAM Adrian -1 | 62 | 3 |
| WEST Peter - 2 | 56 | 4= |
| TOLSON Kevin - 2 | 56 | 4= |
| DUNNETT Alice | 56 | 4= |
| DUNNETT Christopher | 52 | 7 |
| PURDY Ashley - 1 | 50 | 8= |
| LINCOLN Andrew - 1 | 50 | 8= |
| TUDDENHAM Adrian - 2 | 50 | 8= |
| WARDEN Jamie | 50 | 8= |
| COLEMAN J | 50 | 8= |
| BUCKTROUT Neil | 50 | 8= |
| SMITH Jenny - 2 | 48 | 14= |
| LE-MAY Louis | 48 | 14= |
| GREGORY Fergus | 48 | 14= |
| MARCH Ian - 1 | 46 | 17 |
| PURDY Marianne - 2 | 44 | 18 |
| CLOSE Heather - 1 | 42 | 19= |
| JONES Lee - 2 | 42 | 19= |
| DIXON Wayne | 42 | 19= |
| BENJAFIELD Terry | 42 | 19= |
| STONE John - 1 | 40 | 23= |
| CLEMENTS Mike | 40 | 23= |
| BAKER Rowena 1 | 38 | 25= |
| SMITH Andy - 1 | 38 | 25= |
| CLOSE Heather - 2 | 38 | 25= |
| SPARKES Eamonn | 38 | 25= |
| WEST Peter - 1 | 36 | 29= |
| LINCOLN Andrew - 2 | 36 | 29= |
| CHARDA Michelle | 36 | 29= |
| BURTON Sue | 36 | 29= |
| SCOTT Alan - 1 | 34 | 33= |
| PURDY Ashley - 2 | 34 | 33= |
| SCHOFIELD Graham | 34 | 33= |
| READ Brian | 34 | 33= |
| MACHIN Andy - 1 | 32 | 37= |
| KEYE Terry | 32 | 37= |
| EVERITT Karen | 32 | 37= |
| JONES Lee - 1 | 30 | 40= |
| MACHIN Andy - 2 | 30 | 40= |
| WHITWORTH Madeline | 30 | 40= |
| TURVEY Gerald | 30 | 40= |
| READ Christine | 30 | 40= |
| AMEY P | 30 | 40= |
| NICE Alison - 2 | 28 | 46= |
| BOAST Terry - 2 | 28 | 46= |
| COOPER D | 28 | 46= |
| MARCH Ian - 2 | 26 | 49= |
| ROWLAND Claire/Robin | 26 | 49= |
| COOPER Mrs E | 26 | 49= |
| BENJAFIELD Mary | 26 | 49= |
| HARRIS Daniel | 24 | 53 |
| PURDY Marianne - 1 | 22 | 54= |
| PECK Mary - 2 | 22 | 54= |
| MOUNTAIN Paul - 2 | 22 | 54= |
| TOLSON Kevin - 1 | 20 | 57= |
| SMITH Jenny - 1 | 20 | 57= |
| EDGELL Roy - 1 | 20 | 57= |
| BOAST Terry - 1 | 20 | 57= |
| FUNNELL Jasmine - 2 | 20 | 57= |
| TURVEY Rosemary | 20 | 57= |
| PURDY Barbara | 20 | 57= |
| EVERITT Graham | 20 | 57= |
| DUNNETT Richard | 20 | 57= |
| CRANE Stuart | 20 | 57= |
| NICE Alison - 1 | 18 | 67= |
| MOUNTAIN Paul - 1 | 18 | 67= |
| FUNNELL Jasmine - 1 | 18 | 67= |
| SCOTT Allan - 2 | 18 | 67= |
| SMITH Andy - 2 | 16 | 71= |
| DUNNETT Christine - 2 | 16 | 71= |
| STONE John - 2 | 14 | 73 |
| CRANE Sarah | 12 | 74= |
| BALLS Teresa | 12 | 74= |
| BAKER Rowena - 2 | 8 | 76 |
| CLEMENTS Anita | 2 | 77= |
| EDGELL Roy | 2 | 77= |

